
Also known as YU Yuphoria YU5010
NETWORK Technology GSM / HSPA / LTE
2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
3G bands HSDPA 900 / 2100
4G bands LTE band 3(1800), 40(2300) / 800 / 2600
Speed HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps
GPRS Yes
EDGE Yes
LAUNCH Announced 2015, May
Status Available. Released 2015, May
BODY Dimensions 142.4 x 73 x 8.2-9.35 mm
Weight 143 g; 104 g (w/o battery) (5.04 oz)
SIM Dual SIM (Micro-SIM, dual stand-by)
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~66.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Cyanogen 12 |
PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Yes | |
Video | 1080p | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 50% in 45 min (Quick Charge 1.0) - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Li-Ion 2230 mAh battery | |
---|---|---|
Stand-by | Up to 160 h (3G) | |
Talk time | Up to 7 h (3G) |
MISC | Colors | White/Gold, Black/Silver |
---|---|---|
Price 6999 |
No comments:
Post a Comment